Transfer Mangalia - Otopeni 2020 – 2021


TRASEU TUR: Mangalia - Constanta – Medgidia – Cernavoda – Aeroport Otopeni

Localitate Tarif
Dus
Tarif
Dus – intors
Cursa 1 Cursa 2 Cursa 3 Cursa 4 Cursa 5 Cursa 6 Cursa 7 Cursa 8 Cursa 9 Cursa 10 Cursa 11 Cursa 12 Cursa 13
MANGALIA 120 Ron 240 Ron 23:45 01:00 03:00 05:00 06:30 08:00 09:30 11:00 13:00 15:00 17:00 19:00 21:00
CONSTANTA 90 Ron 180 Ron 00:45 02:00 04:00 06:00 07:30 09:00 10:30 12:00 14:00 16:00 18:00 20:00 22:00
MEDGIDIA 80 Ron 160 Ron 01:15 02:30 04:30 06:30 08:00 09:30 11:00 12:30 14:30 16:30 18:30 20:30 22:30
CERNAVODA 80 Ron 160 Ron 01:45 03:00 05:00 07:00 08:30 10:00 11:30 13:00 15:00 17:00 19:00 21:00 23:00
0TOPENI - - 04:15 05:30 07:30 09:30 11:00 12:30 14:00 15:30 17:30 19:30 21:30 23:30 01:30

TRASEU RETUR: Aeroport Otopeni – Cernavoda – Medgidia – Constanta - Mangalia

Localitate Tarif
Dus
Tarif
Dus - intors
Cursa 1 Cursa 2 Cursa 3 Cursa 4 Cursa 5 Cursa 6 Cursa 7 Cursa 8 Cursa 9 Cursa 10 Cursa 11 Cursa 12 Cursa 13 Cursa 14
OTOPENI - - 00:30 01:30 03:10 04:15 06:30 09:00 11:00 13:00 14:30 16:00 17:30 19:30 21:00 23:00
CERNAVODA 80 Ron 160 Ron 03:00 04:00 05:40 06:45 09:00 11:30 13:30 15:30 17:00 18:30 20:00 22:00 23:30 01:30
MEDGIDIA 80 Ron 160 Ron 03:30 04:30 06:10 07:15 09:30 12:00 14:00 16:00 17:30 19:00 20:30 22:30 00:00 02:00
CONSTANTA 90 Ron 180 Ron 04:00 05:00 06:40 07:45 10:00 12:30 14:30 16:30 18:00 19:30 21:00 23:00 00:30 02:30
MANGALIA 120 Ron 240 Ron 05:00 06:00 07:40 08:45 11:00 13:30 15:30 17:30 19:00 20:30 22:00 00:00 01:30 03:30

Localitati imbarcare si punctele de imbarcare / debarcare

Localitate Loc de imbarcare / debarcare
MANGALIA Benzinarie PETROM, Soseaua Constantei, nr. 33, [#GPS: 43.818112, 28.583098]
CONSTANTA Gara CFR – Extravacanta, Str. Garii, [#GPS: 44.169200, 28.632539]
MEDGIDIA Restaurant Balada, Str. Independentei, nr. 50, [#GPS: 44.260569, 28.262996]
CERNAVODA Bloc Turn Giratoriu, Str. Seimeni, nr. 3, [#GPS: 44.337074, 28.033629]
OTOPENI, debarcare Terminal Plecari/ Departures Aeroport Henri Coanda[#GPS: 44.645321, 26.07628]
OTOPENI, imbarcare Terminal Sosiri/ Departures Aeroport Henri Coanda[#GPS: 44.645321, 26.07628]

OBSERVATII

• Orele de imbarcare si locurile de imbarcare sunt cele din tabelele de mai sus, orele pot suferi modificari datorate contitiilor de traffic.
• Pasagerii sunt rugati sa se prezinte la locul de imbarcare cu 15 minute inainte de ora stabilita.
• Transferurile se efectueaza cu autoturismul, microbuzul, minibuzul sau autocarul, in functie de marimea grupului, cu partenerii locali sau cu autovehicule MyBus, conform gaficului din tabelul de mai sus.
• Transferurile se efectueaza indiferent de numarul de pasageri.
• Distribuirea locurilor in mijloacele de transport se face in ordinea in care pasagerii sosesc la imbarcare.